With 421 2-year fixed rate mortgages available from 10 lenders, it is worth seeing what rates are available alongside the fees they entail. With lenders being keen to not fix rates for too long a term, our list of rates shows that HSBC is offering 4.32% with a £999 product fee for their First Time Buyer Fixed Standard. Santander is offering rates from 4.56% with a £999 product fee for their Remortgage Fixed rate
- Barclays 2-year fixed rate mortgage
- Coventry BS 2-year fixed rate mortgage
- HSBC 2-year fixed rate mortgage
- Lloyds Bank 2-year fixed rate mortgage
- Nationwide BS 2-year fixed rate mortgage
- NatWest Bank 2-year fixed rate mortgage
- Santander Bank BS 2-year fixed rate mortgage
- TSB 2-year fixed rate mortgage
- Virgin Money 2-year fixed rate mortgage
- 2 Year Fixed Rate FAQs
With 421 2-year fixed rate mortgages available from 10 lenders, it is worth seeing what rates are available alongside the fees they entail. With lenders being keen to not fix rates for too long a term, our list of rates shows that HSBC is offering 4.32% with a £999 product fee for their First Time Buyer Fixed Standard. Santander is offering rates from 4.56% with a £999 product fee for their Remortgage Fixed rate.
Check back weekly or favourite this page to keep an eye on the ever-changing rates. The table below is updated as of November 12, 2024 and rates are subject to change.
Barclays 2-year fixed rate mortgage
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
BARCLAYS | Fixed Rate Residential Purchase (Premium Exclusive) | 2 years | 4.22% | 6.5 APRC | £899.00 | 60% |
BARCLAYS | Fixed Rate Residential Purchase | 2 years | 4.23% | 6.5 APRC | £899.00 | 60% |
BARCLAYS | Fixed Rate Residential Purchase | 2 years | 4.45% | 6.5 APRC | £0.00 | 60% |
BARCLAYS | Fixed Rate Residential Purchase (Premium Exclusive) | 2 years | 4.35% | 6.5 APRC | £899.00 | 75% |
BARCLAYS | Fixed Rate Residential Purchase | 2 years | 4.36% | 6.5 APRC | £899.00 | 75% |
BARCLAYS | Fixed Rate Residential Purchase | 2 years | 4.57% | 6.5 APRC | £0.00 | 75% |
BARCLAYS | Fixed Rate Residential Purchase | 2 years | 4.84% | 6.6 APRC | £899.00 | 85% |
BARCLAYS | Fixed Rate Residential Purchase | 2 years | 5.03% | 6.6 APRC | £0.00 | 85% |
BARCLAYS | Fixed Rate Residential Purchase (Premium Exclusive) | 2 years | 5.19% | 6.7 APRC | £899.00 | 90% |
BARCLAYS | Fixed Rate Residential Purchase (Premium Exclusive) | 2 years | 5.39% | 6.7 APRC | £0.00 | 90% |
BARCLAYS | Fixed Rate Residential Purchase | 2 years | 4.37% | 6.5 APRC | £1999.00 | 60% |
BARCLAYS | Fixed Rate Residential Purchase | 2 years | 4.47% | 6.5 APRC | £1999.00 | 70% |
BARCLAYS | Fixed Rate Residential Purchase | 2 years | 4.52% | 6.5 APRC | £1999.00 | 75% |
BARCLAYS | Fixed Rate Residential Purchase | 2 years | 4.84% | 6.6 APRC | £1999.00 | 85% |
BARCLAYS | Green Home Mortgages Fixed Rate | 2 years | 4.35% | 6.5 APRC | £0.00 | 60% |
BARCLAYS | Green Home Mortgages Fixed Rate | 2 years | 4.47% | 6.5 APRC | £0.00 | 75% |
BARCLAYS | Mortgage Guarantee Scheme Fixed Rate | 2 years | 5.74% | 6.8 APRC | £0.00 | 95% |
BARCLAYS | Residential Remortgage Fixed Rate (Premium Exclusive) | 2 years | 4.26% | 6.5 APRC | £999.00 | 60% |
BARCLAYS | Residential Remortgage Fixed Rate | 2 years | 4.27% | 6.5 APRC | £999.00 | 60% |
BARCLAYS | Residential Remortgage Fixed Rate | 2 years | 4.52% | 6.6 APRC | £999.00 | 75% |
BARCLAYS | Residential Remortgage Fixed Rate | 2 years | 5.29% | 6.7 APRC | £999.00 | 85% |
BARCLAYS | Residential Remortgage Fixed Rate | 2 years | 4.37% | 6.5 APRC | £1999.00 | 60% |
BARCLAYS | Residential Remortgage Fixed Rate | 2 years | 4.47% | 6.5 APRC | £1999.00 | 70% |
BARCLAYS | Residential Remortgage Fixed Rate | 2 years | 4.52% | 6.5 APRC | £1999.00 | 75% |
BARCLAYS | Residential Remortgage Fixed Rate Great Escape | 2 years | 4.62% | 6.5 APRC | £0.00 | 60% |
BARCLAYS | Residential Remortgage Fixed Rate Great Escape | 2 years | 4.89% | 6.6 APRC | £0.00 | 75% |
BARCLAYS | Green Home Buy to Let (BTL) Fixed Rate | 2 years | 5.28% | 8.8 APRC | £1295.00 | 75% |
BARCLAYS | Buy to Let (BTL) Purchase & Remortgage Fixed Rate (Not available for Portfolio Landlords) | 2 years | 5.50% | 8.8 APRC | £2495.00 | 60% |
BARCLAYS | Buy to Let (BTL) Purchase Only Fixed Rate (Not available for Portfolio Landlords) | 2 years | 5.38% | 8.8 APRC | £1295.00 | 75% |
BARCLAYS | Buy to Let (BTL) Remortgage Only Fixed (Not available for Portfolio Landlords) | 2 years | 5.50% | 8.8 APRC | £0.00 | 60% |
BARCLAYS | Buy to Let (BTL) Remortgage Only Fixed (Not available for Portfolio Landlords) | 2 years | 5.46% | 8.9 APRC | £1795.00 | 75% |
BARCLAYS | Buy to Let (BTL) Portfolio Landlords Purchase & Remortgage Fixed Rate (Available for Portfolio Landlords* Only) | 2 years | 5.46% | 8.9 APRC | £2495.00 | 75% |
BARCLAYS | Existing Residential Mortgage Customers Reward Fixed | 2 years | 4.20% | 6.4 APRC | £999.00 | 60% |
BARCLAYS | Existing Residential Mortgage Customers Reward Fixed | 2 years | 4.60% | 6.4 APRC | £0.00 | 60% |
BARCLAYS | Existing Residential Mortgage Customers Reward Fixed | 2 years | 4.52% | 6.5 APRC | £999.00 | 75% |
BARCLAYS | Existing Residential Mortgage Customers Reward Fixed | 2 years | 4.89% | 6.5 APRC | £0.00 | 75% |
BARCLAYS | Existing Residential Mortgage Customers Reward Fixed | 2 years | 5.09% | 6.7 APRC | £999.00 | 85% |
BARCLAYS | Existing Residential Mortgage Customers Reward Fixed | 2 years | 5.52% | 6.7 APRC | £0.00 | 85% |
BARCLAYS | Existing Residential Mortgage Customers Reward Fixed | 2 years | 6.02% | 6.8 APRC | £0.00 | Over 85% |
BARCLAYS | Existing Residential Mortgage Customers Reward Fixed | 2 years | 4.23% | 6.4 APRC | £1999.00 | 70% |
BARCLAYS | Existing Residential Mortgage Customers Reward Fixed - Rate Switch Only | 2 years | 4.47% | 6.4 APRC | £1999.00 | Over 70% |
BARCLAYS | Existing Mortgage Customers Reward Buy-to-Let Fixed | 2 years | 5.15% | 8.7 APRC | £1795.00 | 65% |
BARCLAYS | Existing Mortgage Customers Reward Buy-to-Let Fixed | 2 years | 5.50% | 8.7 APRC | £0.00 | 65% |
BARCLAYS | Existing Mortgage Customers Reward Buy-to-Let Fixed | 2 years | 5.46% | 8.8 APRC | £1795.00 | 75% |
BARCLAYS | Existing Mortgage Customers Reward Buy-to-Let Fixed | 2 years | 5.80% | 8.7 APRC | £0.00 | 75% |
BARCLAYS | Existing Mortgage Customers Reward Buy-to-Let Fixed | 2 years | 5.99% | 8.8 APRC | £0.00 | Over 75% |
BARCLAYS | Existing Mortgage Customers Reward Buy-to-Let Fixed | 2 years | 5.50% | 8.7 APRC | £1795.00 | 60% |
Coventry BS 2-year fixed rate mortgage
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
COVENTRY BS | First Time Buyer Fixed Rate Offset | 2 years | 4.88% | 6.9 APRC | £999.00 | 75% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.28% | 6.8 APRC | £999.00 | 65% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.37% | 6.8 APRC | £999.00 | 75% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.75% | 6.9 APRC | £999.00 | 80% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.83% | 6.9 APRC | £999.00 | 85% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.99% | 7.0 APRC | £999.00 | 90% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 5.30% | 7.0 APRC | £999.00 | 95% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 2 years | 4.59% | 6.8 APRC | £0.00 | 65% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.75% | 6.8 APRC | £0.00 | 75% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.97% | 6.9 APRC | £0.00 | 80% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 2 years | 4.97% | 6.9 APRC | £0.00 | 80% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 2 years | 5.04% | 6.9 APRC | £0.00 | 85% |
COVENTRY BS | First Time Buyer Fixed Rate CV | 2 years | 5.04% | 6.9 APRC | £0.00 | 85% |
COVENTRY BS | First Time Buyer Fixed Rate CV | 2 years | 5.39% | 7.0 APRC | £0.00 | 90% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 2 years | 5.39% | 7.0 APRC | £0.00 | 90% |
COVENTRY BS | First Time Buyer Fixed Rate CV | 2 years | 5.66% | 7.1 APRC | £0.00 | 95% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 2 years | 5.66% | 7.1 APRC | £0.00 | 95% |
COVENTRY BS | Moving Home Fixed Rate | 2 years | 4.28% | 6.8 APRC | £999.00 | 65% |
COVENTRY BS | Moving Home Fixed Rate | 2 years | 4.37% | 6.8 APRC | £999.00 | 75% |
COVENTRY BS | Moving Home Fixed Rate | 2 years | 4.75% | 6.9 APRC | £999.00 | 80% |
COVENTRY BS | Moving Home Fixed Rate | 2 years | 4.83% | 6.9 APRC | £999.00 | 85% |
COVENTRY BS | Moving Home Fixed Rate | 2 years | 4.99% | 7.0 APRC | £999.00 | 90% |
COVENTRY BS | Moving Home Fixed Rate | 2 years | 5.30% | 7.0 APRC | £999.00 | 95% |
COVENTRY BS | Moving Home Fixed Rate Offset | 2 years | 4.88% | 6.9 APRC | £999.00 | 75% |
COVENTRY BS | Moving Home Fixed Rate | 2 years | 4.59% | 6.8 APRC | £0.00 | 65% |
COVENTRY BS | Moving Home Fixed Rate | 2 years | 4.75% | 6.8 APRC | £0.00 | 75% |
COVENTRY BS | Moving Home Fixed Rate | 2 years | 4.97% | 6.9 APRC | £0.00 | 80% |
COVENTRY BS | Moving Home Fixed Rate | 2 years | 5.04% | 6.9 APRC | £0.00 | 85% |
COVENTRY BS | Moving Home Fixed Rate | 2 years | 5.39% | 7.0 APRC | £0.00 | 90% |
COVENTRY BS | Moving Home Fixed Rate | 2 years | 5.66% | 7.1 APRC | £0.00 | 95% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 4.46% | 6.8 APRC | £999.00 | 65% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 4.51% | 6.8 APRC | £999.00 | 75% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.09% | 7.0 APRC | £999.00 | 80% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.15% | 7.0 APRC | £999.00 | 85% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.44% | 7.1 APRC | £999.00 | 90% |
COVENTRY BS | Remortgage Fixed Rate Offset | 2 years | 4.96% | 6.9 APRC | £999.00 | 75% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 4.83% | 6.9 APRC | £0.00 | 65% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 4.89% | 6.9 APRC | £0.00 | 75% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.42% | 7.0 APRC | £0.00 | 80% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.52% | 7.0 APRC | £0.00 | 85% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.85% | 7.1 APRC | £0.00 | 90% |
COVENTRY BS | Existing Members Fixed Rate | 2 years | 4.28% | 6.8 APRC | £999.00 | 65% |
COVENTRY BS | Existing Members Fixed Rate | 2 years | 4.37% | 6.8 APRC | £999.00 | 75% |
COVENTRY BS | Existing Members Fixed Rate | 2 years | 4.75% | 6.9 APRC | £999.00 | 80% |
COVENTRY BS | Existing Members Fixed Rate | 2 years | 4.83% | 6.9 APRC | £999.00 | 85% |
COVENTRY BS | Existing Members Fixed Rate | 2 years | 4.99% | 7.0 APRC | £999.00 | 90% |
COVENTRY BS | Existing Members Fixed Rate | 2 years | 5.55% | 7.1 APRC | £999.00 | 95% |
COVENTRY BS | Existing Members Fixed Rate Offset | 2 years | 4.78% | 6.9 APRC | £999.00 | 65% |
COVENTRY BS | Existing Members Fixed Rate Offset | 2 years | 4.88% | 6.9 APRC | £999.00 | 75% |
COVENTRY BS | Existing Members Fixed Rate Offset | 2 years | 4.90% | 6.9 APRC | £0.00 | 65% |
COVENTRY BS | Existing Members Fixed Rate | 2 years | 4.59% | 6.8 APRC | £0.00 | 65% |
COVENTRY BS | Existing Members Fixed Rate | 2 years | 4.75% | 6.8 APRC | £0.00 | 75% |
COVENTRY BS | Existing Members Fixed Rate Offset | 2 years | 5.07% | 6.9 APRC | £0.00 | 75% |
COVENTRY BS | Existing Members Fixed Rate | 2 years | 4.97% | 6.9 APRC | £0.00 | 80% |
COVENTRY BS | Existing Members Fixed Rate | 2 years | 5.04% | 6.9 APRC | £0.00 | 85% |
COVENTRY BS | Existing Members Fixed Rate | 2 years | 5.39% | 7.0 APRC | £0.00 | 90% |
COVENTRY BS | Existing Members Fixed Rate | 2 years | 5.66% | 7.1 APRC | £0.00 | 95% |
HSBC 2-year fixed rate mortgage
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 4.58% | 6.7 APRC | £0.00 | 60% |
HSBC | First Time Buyer Fixed Standard | 2 years | 4.32% | 6.7 APRC | £999.00 | 60% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 4.78% | 6.8 APRC | £0.00 | 70% |
HSBC | First Time Buyer Fixed Standard | 2 years | 4.49% | 6.8 APRC | £999.00 | 70% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 4.78% | 6.8 APRC | £0.00 | 75% |
HSBC | First Time Buyer Fixed Standards | 2 years | 4.49% | 6.8 APRC | £999.00 | 75% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 5.08% | 6.8 APRC | £0.00 | 80% |
HSBC | First Time Buyer Fixed Standards | 2 years | 4.77% | 6.8 APRC | £999.00 | 80% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 5.08% | 6.8 APRC | £0.00 | 85% |
HSBC | First Time Buyer Fixed Standard | 2 years | 4.77% | 6.8 APRC | £999.00 | 85% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 5.54% | 6.9 APRC | £0.00 | 90% |
HSBC | First Time Buyer Fixed Standard | 2 years | 5.33% | 6.9 APRC | £999.00 | 90% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 5.85% | 7.0 APRC | £0.00 | 95% |
HSBC | Remortgage Fixed Fee Saver | 2 years | 4.79% | 6.8 APRC | £0.00 | 60% |
HSBC | Remortgage Fixed Fee Saver (Cashback) | 2 years | 4.79% | 6.8 APRC | £0.00 | 60% |
HSBC | Remortgage Fixed Standard | 2 years | 4.44% | 6.8 APRC | £999.00 | 60% |
HSBC | Remortgage Fixed Standard (Cashback) | 2 years | 4.44% | 6.8 APRC | £999.00 | 60% |
HSBC | Remortgage Fixed Fee Saver | 2 years | 4.94% | 6.8 APRC | £0.00 | 70% |
HSBC | Remortgage Fixed Fee Saver (Cashback) | 2 years | 4.94% | 6.8 APRC | £0.00 | 70% |
HSBC | Remortgage Fixed Standard | 2 years | 4.64% | 6.8 APRC | £999.00 | 70% |
HSBC | Remortgage Fixed Standard (Cashback) | 2 years | 4.64% | 6.8 APRC | £999.00 | 70% |
HSBC | Remortgage Fixed Fee Saver | 2 years | 4.94% | 6.8 APRC | £0.00 | 75% |
HSBC | Remortgage Fixed Fee Saver (Cashback) | 2 years | 4.94% | 6.8 APRC | £0.00 | 75% |
HSBC | Remortgage Fixed Standard | 2 years | 4.64% | 6.8 APRC | £999.00 | 75% |
HSBC | Remortgage Fixed Standard (Cashback) | 2 years | 4.64% | 6.8 APRC | £999.00 | 75% |
HSBC | Remortgage Fixed Fee Saver | 2 years | 5.54% | 6.9 APRC | £0.00 | 80% |
HSBC | Remortgage Fixed Fee Saver (Cashback) | 2 years | 5.54% | 6.9 APRC | £0.00 | 80% |
HSBC | Remortgage Fixed Standard | 2 years | 5.10% | 6.9 APRC | £999.00 | 80% |
HSBC | Remortgage Fixed Standard (Cashback) | 2 years | 5.10% | 6.9 APRC | £999.00 | 80% |
HSBC | Remortgage Fixed Fee Saver | 2 years | 5.59% | 6.9 APRC | £0.00 | 85% |
HSBC | Remortgage Fixed Fee Saver (Cashback) | 2 years | 5.59% | 6.9 APRC | £0.00 | 85% |
HSBC | Remortgage Fixed Standard | 2 years | 5.24% | 6.9 APRC | £999.00 | 85% |
HSBC | Remortgage Fixed Standard (Cashback) | 2 years | 5.24% | 6.9 APRC | £999.00 | 85% |
HSBC | Remortgage Fixed Fee Saver | 2 years | 5.95% | 7.0 APRC | £0.00 | 90% |
HSBC | Remortgage Fixed Fee Saver (Cashback) | 2 years | 5.95% | 7.0 APRC | £0.00 | 90% |
HSBC | Remortgage Fixed Standard | 2 years | 5.50% | 7.0 APRC | £999.00 | 90% |
HSBC | Remortgage Fixed Standard (Cashback) | 2 years | 5.50% | 7.0 APRC | £999.00 | 90% |
HSBC | Buy-to-Let Purchase Fixed Fee Saver | 2 years | 4.94% | 7.3 APRC | £0.00 | 60% |
HSBC | Buy-to-Let Purchase Fixed Standard | 2 years | 4.34% | 7.4 APRC | £1999.00 | 60% |
HSBC | Buy-to-Let Purchase Fixed Standard | 2 years | 4.09% | 7.7 APRC | £3999.00 | 60% |
HSBC | Buy-to-Let Remortgage Fixed Fee Saver | 2 years | 4.99% | 7.3 APRC | £0.00 | 60% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 4.44% | 7.5 APRC | £1999.00 | 60% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 4.19% | 7.7 APRC | £3999.00 | 60% |
HSBC | Buy-to-Let Purchase Fixed Fee Saver | 2 years | 5.04% | 7.3 APRC | £0.00 | 65% |
HSBC | Buy-to-Let Purchase Fixed Standard | 2 years | 4.48% | 7.5 APRC | £1999.00 | 65% |
HSBC | Buy-to-Let Purchase Fixed Standard | 2 years | 4.23% | 7.7 APRC | £3999.00 | 65% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 5.09% | 7.3 APRC | £0.00 | 65% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 4.54% | 7.5 APRC | £1999.00 | 65% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 4.29% | 7.7 APRC | £3999.00 | 65% |
HSBC | Buy-to-Let Purchase Fixed Standard | 2 years | 5.09% | 7.3 APRC | £0.00 | 75% |
HSBC | Buy-to-Let Purchase Fixed Fee Saver | 2 years | 4.48% | 7.5 APRC | £1999.00 | 75% |
HSBC | Buy-to-Let Purchase Fixed Fee Saver | 2 years | 4.23% | 7.7 APRC | £3999.00 | 75% |
HSBC | Buy-to-Let Remortgage Fixed Fee Saver | 2 years | 5.09% | 7.3 APRC | £0.00 | 75% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 4.54% | 7.5 APRC | £1999.00 | 75% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 4.29% | 7.7 APRC | £3999.00 | 75% |
HSBC | Moving Home Fixed Fee Saver | 2 years | 4.58% | 6.7 APRC | £0.00 | 60% |
HSBC | Moving Home Fixed Standard | 2 years | 4.32% | 6.7 APRC | £999.00 | 60% |
HSBC | Moving Home Fixed Fee Saver | 2 years | 4.78% | 6.8 APRC | £0.00 | 70% |
HSBC | Moving Home Fixed Standard | 2 years | 4.49% | 6.8 APRC | £999.00 | 70% |
HSBC | Moving Home Fixed Fee Saver | 2 years | 4.78% | 6.8 APRC | £0.00 | 75% |
HSBC | Moving Home Fixed Standard | 2 years | 4.49% | 6.8 APRC | £999.00 | 75% |
HSBC | Moving Home Fixed Fee Saver | 2 years | 5.08% | 6.8 APRC | £0.00 | 80% |
HSBC | Moving Home Fixed Standard | 2 years | 4.77% | 6.8 APRC | £999.00 | 80% |
HSBC | Moving Home Fixed Fee Saver | 2 years | 5.08% | 6.8 APRC | £0.00 | 85% |
HSBC | Moving Home Fixed Standard | 2 years | 4.77% | 6.8 APRC | £999.00 | 85% |
HSBC | Moving Home Fixed Fee Saver | 2 years | 5.54% | 6.9 APRC | £0.00 | 90% |
HSBC | Moving Home Fixed Standard | 2 years | 5.33% | 6.9 APRC | £999.00 | 90% |
HSBC | Moving Home Fixed Fee Saver | 2 years | 5.85% | 7.0 APRC | £0.00 | 95% |
HSBC | Existing Customer (Switch to New Rate) Fixed Fee Saver | 2 years | 4.48% | 6.7 APRC | £0.00 | 60% |
HSBC | Existing Customer (Switch to New Rate) Fixed Standard | 2 years | 4.22% | 6.9 APRC | £999.00 | 60% |
HSBC | Existing Customer (Switch to New Rate) Fixed Fee Saver Buy to Let | 2 years | 4.85% | 7.3 APRC | £0.00 | 60% |
HSBC | Existing Customer (Switch to New Rate) Fixed Standard Buy to Let | 2 years | 4.34% | 7.8 APRC | £1999.00 | 60% |
HSBC | Existing Customer (Switch to New Rate) Fixed Fee Saver Buy to Let | 2 years | 4.94% | 7.3 APRC | £0.00 | 65% |
HSBC | Existing Customer (Switch to New Rate) Fixed Standard Buy to Let | 2 years | 4.48% | 7.8 APRC | £1999.00 | 65% |
HSBC | Existing Customer (Switch to New Rate) Fixed Fee Saver | 2 years | 4.68% | 6.7 APRC | £0.00 | 70% |
HSBC | Existing Customer (Switch to New Rate) Fixed Standard | 2 years | 4.34% | 7.0 APRC | £999.00 | 70% |
HSBC | Existing Customer (Switch to New Rate) Fixed Fee Saver | 2 years | 4.68% | 6.7 APRC | £0.00 | 75% |
HSBC | Existing Customer (Switch to New Rate) Fixed Standard | 2 years | 4.34% | 7.0 APRC | £999.00 | 75% |
HSBC | Existing Customer (Switch to New Rate) Fixed Fee Saver Buy to Let | 2 years | 4.98% | 7.3 APRC | £0.00 | 75% |
HSBC | Existing Customer (Switch to New Rate) Fixed Standard Buy to Let | 2 years | 4.48% | 7.8 APRC | £1999.00 | 75% |
HSBC | Existing Customer (Switch to New Rate) Fixed Fee Saver | 2 years | 5.08% | 6.8 APRC | £0.00 | 80% |
HSBC | Existing Customer (Switch to New Rate) Fixed Standard | 2 years | 4.77% | 7.0 APRC | £999.00 | 80% |
HSBC | Existing Customer (Switch to New Rate) Fixed Fee Saver | 2 years | 5.08% | 6.8 APRC | £0.00 | 85% |
HSBC | Existing Customer (Switch to New Rate) Fixed Standard | 2 years | 4.77% | 7.0 APRC | £999.00 | 85% |
HSBC | Existing Customer (Switch to New Rate) Fixed Fee Saver | 2 years | 5.54% | 6.9 APRC | £0.00 | 90% |
HSBC | Existing Customer (Switch to New Rate) Fixed Standard | 2 years | 5.33% | 7.2 APRC | £999.00 | 90% |
HSBC | Existing Customer (Switch to New Rate) Fixed Fee Saver | 2 years | 5.85% | 7.0 APRC | £0.00 | 95% |
Lloyds Bank 2-year fixed rate mortgage
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
LLOYDS BANK | Club Lloyds New Buy to Let Fixed Rate | 2 years | 5.06% | undefined | £0.00 | 0-70% |
LLOYDS BANK | Non-Club Lloyds New Buy to Let Fixed Rate | 2 years | 5.26% | undefined | £0.00 | 0-70% |
LLOYDS BANK | Club Lloyds Buy to Let Remortgages Fixed Rate | 2 years | 4.86% | undefined | £0.00 | 0-70% |
LLOYDS BANK | Non-Club Lloyds Buy to Let Remortgages Fixed Rate | 2 years | 5.06% | undefined | £0.00 | 0-70% |
LLOYDS BANK | Club Lloyds First Time Buyer Fixed Rate | 2 years | 4.69% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Club Lloyds First Time Buyer Fixed Rate Cashback | 2 years | 4.69% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Non-Club Lloyds First Time Buyer Fixed Rate | 2 years | 4.89% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Non-Club Lloyds First Time Buyer Fixed Rate Cashback | 2 years | 4.89% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Club Lloyds Moving Home Fixed Rate | 2 years | 4.69% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Club Lloyds Moving Home Fixed Rate Cashback | 2 years | 4.69% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Non-Club Lloyds Moving Home Fixed Rate | 2 years | 4.89% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Non-Club Lloyds Moving Home Fixed Rate Cashback | 2 years | 4.89% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Club Lloyds Remortgage Fixed Rate | 2 years | 5.02% | undefined | £0.00 | 75% |
LLOYDS BANK | Club Lloyds Remortgage Fixed Rate Cashback | 2 years | 5.02% | undefined | £0.00 | 75% |
LLOYDS BANK | Non-Club Lloyds Remortgage Fixed Rate | 2 years | 5.22% | undefined | £0.00 | 75% |
LLOYDS BANK | Non-Club Lloyds Remortgage Fixed Rate Cashback | 2 years | 5.22% | undefined | £0.00 | 75% |
Nationwide BS 2-year fixed rate mortgage
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 3.39% | 8.49% | 3% of loan | 65% |
NATIONWIDE BS | Buy to Let Further Advance Fixed | 2 years | 3.74% | 8.49% | 3% of loan | 65% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 3.74% | 8.49% | 3% of loan | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 4.24% | 8.49% | £3995.00 | 65% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 4.34% | 8.49% | £3995.00 | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 4.49% | 8.49% | £1495.00 | 65% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 4.59% | 8.49% | £1495.00 | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 4.64% | 8.49% | £1495.00 | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 4.79% | 8.49% | £0.00 | 65% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 5.14% | 8.49% | £0.00 | 65% |
NATIONWIDE BS | Buy to Let Further Advance Fixed | 2 years | 5.14% | 8.49% | £0.00 | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 3.59% | 8.99% | 3% of loan | 75% |
NATIONWIDE BS | Buy to Let Further Advance Fixed | 2 years | 3.89% | 8.99% | 3% of loan | 75% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 3.89% | 8.99% | 3% of loan | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 4.39% | 8.99% | £3995.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 4.54% | 8.99% | £1495.00 | 75% |
