With customers looking to find the best rates, remortgaging is becoming the busiest area of the business for many brokers. Our database currently has 401 products from 10 lenders, initial fixed rates are between 3.24% and 8.99% with varying LTV percentages.
With customers looking to find the best rates, remortgaging is becoming the busiest area of the business for many brokers. Our database currently has 401 products from 10 lenders, initial fixed rates are between 3.24% and 8.99% with varying LTV percentages.
Check back weekly or favourite this page to keep an eye on the ever-changing rates. The table below is updated as of November 12, 2024 and rates are subject to change.
Remortgage rates – 2-year term
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
BARCLAYS | Residential Remortgage Offset Tracker at BEBR + 1.22% | 2 years | 5.97% | 6.9 APRC | £1749.00 | 75% |
BARCLAYS | Residential Remortgage Tracker at BEBR + 0.15% | 2 years | 4.96% | 6.7 APRC | £999.00 | 60% |
BARCLAYS | Residential Remortgage Tracker at BEBR + 0.36% | 2 years | 5.11% | 6.7 APRC | £999.00 | 75% |
BARCLAYS | Residential Remortgage Tracker at BEBR + 0.76% | 2 years | 5.51% | 6.8 APRC | £999.00 | 85% |
BARCLAYS | Residential Remortgage Tracker at BEBR + 0.50% Premium Exclusive | 2 years | 5.25% | 6.7 APRC | £0.00 | 75% |
BARCLAYS | Residential Remortgage Tracker at BEBR + 0.35% | 2 years | 5.10% | 6.6 APRC | £1999.00 | 60% |
BARCLAYS | Residential Remortgage Tracker at BEBR + 0.55% | 2 years | 5.30% | 6.7 APRC | £1999.00 | 70% |
BARCLAYS | Residential Remortgage Tracker at BEBR + 0.57% | 2 years | 5.32% | 6.7 APRC | £1999.00 | 75% |
BARCLAYS | Residential Remortgage Fixed Rate (Premium Exclusive) | 2 years | 4.34% | 6.5 APRC | £999.00 | 60% |
BARCLAYS | Residential Remortgage Fixed Rate | 2 years | 4.37% | 6.5 APRC | £999.00 | 60% |
BARCLAYS | Residential Remortgage Fixed Rate | 2 years | 4.62% | 6.6 APRC | £999.00 | 75% |
BARCLAYS | Residential Remortgage Fixed Rate | 2 years | 5.39% | 6.7 APRC | £999.00 | 85% |
BARCLAYS | Residential Remortgage Fixed Rate | 2 years | 4.37% | 6.5 APRC | £1999.00 | 60% |
BARCLAYS | Residential Remortgage Fixed Rate | 2 years | 4.47% | 6.5 APRC | £1999.00 | 70% |
BARCLAYS | Residential Remortgage Fixed Rate | 2 years | 4.62% | 6.5 APRC | £1999.00 | 75% |
BARCLAYS | Residential Remortgage Fixed Rate Great Escape | 2 years | 4.72% | 6.5 APRC | £0.00 | 60% |
BARCLAYS | Residential Remortgage Fixed Rate Great Escape | 2 years | 4.99% | 6.6 APRC | £0.00 | 75% |
BARCLAYS | Buy to Let (BTL) Purchase & Remortgage Fixed Rate (Not available for Portfolio Landlords) | 2 years | 5.50% | 8.8 APRC | £2495.00 | 60% |
BARCLAYS | Buy to Let (BTL) Remortgage Only Fixed (Not available for Portfolio Landlords) | 2 years | 5.50% | 8.8 APRC | £0.00 | 60% |
BARCLAYS | Buy to Let (BTL) Remortgage Only Fixed (Not available for Portfolio Landlords) | 2 years | 5.46% | 8.9 APRC | £1795.00 | 75% |
BARCLAYS | Buy to Let (BTL) Portfolio Landlords Purchase & Remortgage Fixed Rate (Available for Portfolio Landlords* Only) | 2 years | 5.46% | 8.9 APRC | £2495.00 | 75% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 4.68% | 6.9 APRC | £999.00 | 65% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 4.73% | 6.9 APRC | £999.00 | 75% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.20% | 7.0 APRC | £999.00 | 80% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.29% | 7.1 APRC | £999.00 | 85% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.50% | 7.1 APRC | £999.00 | 90% |
COVENTRY BS | Remortgage Fixed Rate Offset | 2 years | 5.18% | 7.0 APRC | £999.00 | 75% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 4.93% | 6.9 APRC | £0.00 | 65% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.11% | 7.0 APRC | £0.00 | 75% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.53% | 7.1 APRC | £0.00 | 80% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.66% | 7.1 APRC | £0.00 | 85% |
COVENTRY BS | Remortgage Fixed Rate | 2 years | 5.91% | 7.2 APRC | £0.00 | 90% |
HSBC | Remortgage Fixed Fee Saver | 2 years | 4.79% | 6.8 APRC | £0.00 | 60% |
HSBC | Remortgage Fixed Fee Saver (Cashback) | 2 years | 4.79% | 6.8 APRC | £0.00 | 60% |
HSBC | Remortgage Fixed Standard | 2 years | 4.44% | 6.8 APRC | £999.00 | 60% |
HSBC | Remortgage Fixed Standard (Cashback) | 2 years | 4.44% | 6.8 APRC | £999.00 | 60% |
HSBC | Remortgage Tracker Standard | 2 years | 4.99% | 6.9 APRC | £999.00 | 60% |
HSBC | Remortgage Fixed Fee Saver | 2 years | 4.94% | 6.8 APRC | £0.00 | 70% |
HSBC | Remortgage Fixed Fee Saver (Cashback) | 2 years | 4.94% | 6.8 APRC | £0.00 | 70% |
HSBC | Remortgage Fixed Standard | 2 years | 4.64% | 6.8 APRC | £999.00 | 70% |
HSBC | Remortgage Fixed Standard (Cashback) | 2 years | 4.64% | 6.8 APRC | £999.00 | 70% |
HSBC | Remortgage Tracker Standard | 2 years | 5.04% | 6.9 APRC | £999.00 | 70% |
HSBC | Remortgage Fixed Fee Saver | 2 years | 4.94% | 6.8 APRC | £0.00 | 75% |
HSBC | Remortgage Fixed Fee Saver (Cashback) | 2 years | 4.94% | 6.8 APRC | £0.00 | 75% |
HSBC | Remortgage Fixed Standard | 2 years | 4.64% | 6.8 APRC | £999.00 | 75% |
HSBC | Remortgage Fixed Standard (Cashback) | 2 years | 4.64% | 6.8 APRC | £999.00 | 75% |
HSBC | Remortgage Tracker Standard | 2 years | 5.04% | 6.9 APRC | £999.00 | 75% |
HSBC | Remortgage Fixed Fee Saver | 2 years | 5.54% | 6.9 APRC | £0.00 | 80% |
HSBC | Remortgage Fixed Fee Saver (Cashback) | 2 years | 5.54% | 6.9 APRC | £0.00 | 80% |
HSBC | Remortgage Fixed Standard | 2 years | 5.10% | 6.9 APRC | £999.00 | 80% |
HSBC | Remortgage Fixed Standard (Cashback) | 2 years | 5.10% | 6.9 APRC | £999.00 | 80% |
HSBC | Remortgage Tracker Standard | 2 years | 5.24% | 6.9 APRC | £999.00 | 80% |
HSBC | Remortgage Fixed Fee Saver | 2 years | 5.59% | 6.9 APRC | £0.00 | 85% |
HSBC | Remortgage Fixed Fee Saver (Cashback) | 2 years | 5.59% | 6.9 APRC | £0.00 | 85% |
HSBC | Remortgage Fixed Standard | 2 years | 5.24% | 6.9 APRC | £999.00 | 85% |
HSBC | Remortgage Fixed Standard (Cashback) | 2 years | 5.24% | 6.9 APRC | £999.00 | 85% |
HSBC | Remortgage Tracker Standard | 2 years | 5.29% | 6.9 APRC | £999.00 | 85% |
HSBC | Remortgage Fixed Fee Saver | 2 years | 5.95% | 7.0 APRC | £0.00 | 90% |
HSBC | Remortgage Fixed Fee Saver (Cashback) | 2 years | 5.95% | 7.0 APRC | £0.00 | 90% |
HSBC | Remortgage Fixed Standard | 2 years | 5.50% | 7.0 APRC | £999.00 | 90% |
HSBC | Remortgage Fixed Standard (Cashback) | 2 years | 5.50% | 7.0 APRC | £999.00 | 90% |
HSBC | Remortgage Tracker Standard | 2 years | 5.69% | 7.0 APRC | £999.00 | 90% |
HSBC | Buy-to-Let Remortgage Fixed Fee Saver | 2 years | 4.99% | 7.3 APRC | £0.00 | 60% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 4.44% | 7.5 APRC | £1999.00 | 60% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 4.19% | 7.7 APRC | £3999.00 | 60% |
HSBC | Buy-to-Let Remortgage Tracker Fee Saver | 2 years | 5.84% | 7.5 APRC | £0.00 | 60% |
HSBC | Buy-to-Let Remortgage Tracker Standard | 2 years | 5.23% | 7.6 APRC | £1999.00 | 60% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 5.09% | 7.3 APRC | £0.00 | 65% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 4.54% | 7.5 APRC | £1999.00 | 65% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 4.29% | 7.7 APRC | £3999.00 | 65% |
HSBC | Buy-to-Let Remortgage Tracker Fee Saver | 2 years | 5.84% | 7.5 APRC | £0.00 | 65% |
HSBC | Buy-to-Let Remortgage Tracker Standard | 2 years | 5.29% | 7.7 APRC | £1999.00 | 65% |
HSBC | Buy-to-Let Remortgage Fixed Fee Saver | 2 years | 5.09% | 7.3 APRC | £0.00 | 75% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 4.54% | 7.5 APRC | £1999.00 | 75% |
HSBC | Buy-to-Let Remortgage Fixed Standard | 2 years | 4.29% | 7.7 APRC | £3999.00 | 75% |
HSBC | Buy-to-Let Remortgage Tracker Fee Saver | 2 years | 5.94% | 7.5 APRC | £0.00 | 75% |
HSBC | Buy-to-Let Remortgage Tracker Standard | 2 years | 5.49% | 7.7 APRC | £1999.00 | 75% |
LLOYDS BANK | Club Lloyds Buy to Let Remortgages Fixed Rate | 2 years | 4.98% | undefined | £0.00 | 0-70% |
LLOYDS BANK | Club Lloyds Buy to Let Remortgages Fixed Rate | 2 years | 5.18% | undefined | £0.00 | 0-70% |
LLOYDS BANK | Club Lloyds Remortgage Fixed Rate | 2 years | 5.02% | undefined | £0.00 | 75% |
LLOYDS BANK | Club Lloyds Remortgage Fixed Rate Cashback | 2 years | 5.02% | undefined | £0.00 | 75% |
LLOYDS BANK | Non-Club Lloyds Remortgage Fixed Rate | 2 years | 5.22% | undefined | £0.00 | 75% |
LLOYDS BANK | Non-Club Lloyds Remortgage Fixed Rate Cashback | 2 years | 5.22% | undefined | £0.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 3.24% | 8.49% | 3% of loan | 65% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 3.59% | 8.49% | 3% of loan | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 3.74% | 8.49% | £3995.00 | 65% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 3.84% | 8.49% | £3995.00 | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 4.34% | 8.49% | £1495.00 | 65% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 4.39% | 8.49% | £1495.00 | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 4.59% | 8.49% | £1495.00 | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 4.74% | 8.49% | £0.00 | 65% |
NATIONWIDE BS | Buy to Let Remortgage Tracker | 2 years | 5.09% | 8.49% | 3% of loan | 65% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 4.94% | 8.49% | £0.00 | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Tracker | 2 years | 5.69% | 8.49% | £1495.00 | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Tracker Cashback | 2 years | 5.89% | 8.49% | £1495.00 | 65% |
NATIONWIDE BS | Buy to Let Remortgage Tracker | 2 years | 5.89% | 8.49% | £1495.00 | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Tracker | 2 years | 6.09% | 8.49% | £0.00 | 65% |
NATIONWIDE BS | Buy to Let Remortgage Tracker | 2 years | 6.29% | 8.49% | £0.00 | 65% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 3.59% | 8.99% | 3% of loan | 75% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 3.74% | 8.99% | 3% of loan | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 4.14% | 8.99% | £3995.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 4.44% | 8.99% | £1495.00 | 75% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 4.29% | 8.99% | £3995.00 | 75% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 4.59% | 8.99% | £1495.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed Cashback | 2 years | 4.79% | 8.99% | £1495.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Further Advance Fixed (HMO) | 2 years | 4.94% | 8.99% | 3% of loan | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Further Advance Fixed (HMO) | 2 years | 6.14% | 8.99% | £1495.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 5.09% | 8.99% | £0.00 | 75% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 5.34% | 8.99% | 3% of loan | 75% |
NATIONWIDE BS | Buy to Let Remortgage Fixed | 2 years | 5.34% | 8.99% | £0.00 | 75% |
NATIONWIDE BS | Buy to Let Remortgage Tracker | 2 years | 5.19% | 8.99% | 3% of loan | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Tracker | 2 years | 5.99% | 8.99% | £1495.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Tracker Cashback | 2 years | 5.99% | 8.99% | £1495.00 | 75% |
NATIONWIDE BS | Buy to Let Remortgage Tracker | 2 years | 5.99% | 8.99% | £1495.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Tracker | 2 years | 6.19% | 8.99% | £0.00 | 75% |
NATIONWIDE BS | Buy to Let Remortgage Tracker | 2 years | 6.39% | 8.99% | £0.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Further Advance Fixed (HMO) | 2 years | 6.79% | 8.99% | £0.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 5.29% | 8.99% | 2% of loan | 80% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed Cashback | 2 years | 5.64% | 8.99% | 2% of loan | 80% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed | 2 years | 6.29% | 8.99% | £0.00 | 80% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Fixed Cashback | 2 years | 6.64% | 8.99% | £0.00 | 80% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Further Advance Limited Company Fixed | 2 years | 4.79% | 8.99% | 3% of loan | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Further Advance Limited Company Fixed (HMO) | 2 years | 4.94% | 8.99% | 3% of loan | 75% |
NATIONWIDE BS | Buy to Let Remortgage Further Advance Limited Company Tracker | 2 years | 5.49% | 8.99% | 3% of loan | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Further Advance Limited Company Fixed | 2 years | 5.29% | 8.99% | £3995.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Further Advance Limited Company Fixed | 2 years | 5.89% | 8.99% | £1495.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Further Advance Limited Company Fixed | 2 years | 6.49% | 8.99% | £0.00 | 75% |
NATIONWIDE BS | Buy to Let Purchase Remortgage Further Advance Limited Company Fixed | 2 years | 6.49% | 8.99% | 2% of loan | 80% |
NATIONWIDE BS | Remortgage Fixed Rate | 2 years | 4.54% | 7.2 APRC | £999.00 | 75% |
NATIONWIDE BS | Remortgage Fixed Rate | 2 years | 4.84% | 7.2 APRC | £0.00 | 75% |
NATIONWIDE BS | Remortgage Tracker | 2 years | 5.04% | 7.3 APRC | £999.00 | 75% |
NATIONWIDE BS | Remortgage Tracker | 2 years | 5.69% | 7.4 APRC | £0.00 | 75% |
NATWEST BANK PLC | Remortgage Tracker | 2 years | 5.44% | 7.74% | £995.00 | 75% |
NATWEST BANK PLC | Remortgage Tracker | 2 years | 5.44% | 7.74% | £995.00 | 80% |
NATWEST BANK PLC | Remortgage Tracker | 2 years | 5.68% | 7.74% | £0.00 | 75% |
NATWEST BANK PLC | Remortgage Tracker | 2 years | 5.79% | 7.74% | £0.00 | 80% |
NATWEST BANK PLC | Remortgage Fixed Rate Green Mortgage | 2 years | 4.65% | 7.74% | £995.00 | 75% |
NATWEST BANK PLC | Remortgage Fixed Rate Online Only | 2 years | 4.65% | 7.74% | £1495.00 | 75% |
NATWEST BANK PLC | Remortgage Fixed Rate | 2 years | 4.99% | 7.74% | £0.00 | 75% |
NATWEST BANK PLC | Remortgage Fixed Rate | 2 years | 4.70% | 7.74% | £995.00 | 75% |
NATWEST BANK PLC | Remortgage Fixed Rate Help to Buy Shared Equity Cashback | 2 years | 4.85% | 7.74% | £995.00 | 75% |
NATWEST BANK PLC | Remortgage Fixed Rate Online Only | 2 years | 5.03% | 7.74% | £1495.00 | 80% |
NATWEST BANK PLC | Remortgage Fixed Rate | 2 years | 5.08% | 7.74% | £995.00 | 80% |
NATWEST BANK PLC | Remortgage Fixed Rate Help to Buy Shared Equity Cashback | 2 years | 5.14% | 7.74% | £0.00 | 75% |
NATWEST BANK PLC | Remortgage Fixed Rate | 2 years | 5.45% | 7.74% | £0.00 | 80% |
SANTANDER UK PLC. | Remortgage Fixed Rate | 2 years | 4.52% | 6.8 APRC | £999.00 | 75% |
SANTANDER UK PLC. | Remortgage Fixed Rate | 2 years | 4.95% | 6.8 APRC | £999.00 | 85% |
SANTANDER UK PLC. | Remortgage Fixed Rate | 2 years | 4.77% | 6.8 APRC | £0.00 | 75% |
SANTANDER UK PLC. | Remortgage Fixed Rate | 2 years | 5.32% | 6.8 APRC | £0.00 | 85% |
SANTANDER UK PLC. | Remortgage Fixed Rate | 2 years | 5.44% | 6.9 APRC | £999.00 | 90% |
SANTANDER UK PLC. | Remortgage Fixed Rate | 2 years | 5.97% | 7.0 APRC | £0.00 | 90% |
SANTANDER UK PLC. | Remortgage Tracker | 2 years | 5.25% | 6.9 APRC | £999.00 | 75% |
TSB | Remortgage Fixed Rate | 2 years | 4.59% | 7.9 APRC | £1495.00 | 60% |
TSB | Remortgage Fixed Rate | 2 years | 4.69% | 7.9 APRC | £995.00 | 60% |
TSB | Remortgage Fixed Rate | 2 years | 5.09% | 7.9 APRC | £0.00 | 60% |
TSB | Remortgage Tracker Rate | 2 years | 5.34% | 8.3 APRC | £995.00 | 60% |
TSB | Remortgage Fixed Rate | 2 years | 4.64% | 7.9 APRC | £1495.00 | 60% to 75% |
TSB | Remortgage Fixed Rate | 2 years | 4.74% | 7.9 APRC | £995.00 | 60% to 75% |
TSB | Remortgage Fixed Rate | 2 years | 5.14% | 7.9 APRC | £0.00 | 60% to 75% |
TSB | Remortgage Tracker Rate | 2 years | 5.39% | 8.3 APRC | £995.00 | 60% to 75% |
TSB | Remortgage Fixed Rate | 2 years | 4.94% | 7.9 APRC | £995.00 | 75% to 80% |
TSB | Remortgage Fixed Rate | 2 years | 5.34% | 7.9 APRC | £0.00 | 75% to 80% |
TSB | Remortgage Tracker Rate | 2 years | 5.54% | 8.3 APRC | £995.00 | 75% to 80% |
TSB | Remortgage Fixed Rate | 2 years | 5.24% | 8.2 APRC | £995.00 | 80% to 85% |
TSB | Remortgage Fixed Rate | 2 years | 5.54% | 8.2 APRC | £0.00 | 80% to 85% |
TSB | Remortgage Tracker Rate | 2 years | 5.54% | 8.3 APRC | £995.00 | 80% to 85% |
TSB | Remortgage Fixed Rate | 2 years | 5.74% | 8.2 APRC | £0.00 | 85% to 90% |
TSB | Buy-to-Let Remortgage Fixed Rate | 2 years | 4.39% | 8.8 APRC | £1995.00 | 60% |
TSB | Buy-to-Let Remortgage Fixed Rate | 2 years | 4.69% | 8.8 APRC | £995.00 | 60% |
TSB | Buy-to-Let Remortgage Fixed Rate | 2 years | 5.09% | 8.8 APRC | £0.00 | 60% |
TSB | Buy-to-Let Remortgage Tracker Rate | 2 years | 5.44% | 9.0 APRC | £995.00 | 60% |
TSB | Buy-to-Let Remortgage Fixed Rate | 2 years | 4.49% | 8.8 APRC | £1995.00 | 60% to 75% |
TSB | Buy-to-Let Remortgage Fixed Rate | 2 years | 4.79% | 8.8 APRC | £995.00 | 60% to 75% |
TSB | Buy-to-Let Remortgage Fixed Rate | 2 years | 5.19% | 8.8 APRC | £0.00 | 60% to 75% |
TSB | Buy-to-Let Remortgage Tracker Rate | 2 years | 5.59% | 9.0 APRC | £995.00 | 60% to 75% |
TSB | Buy-to-Let Remortgage Fixed Rate | 2 years | 5.44% | 9.0 APRC | £0.00 | 75% to 80% |
TSB | Buy-to-Let Remortgage Fixed Rate | 2 years | 5.74% | 9.0 APRC | £0.00 | 75% to 80% |
TSB | Buy-to-Let Remortgage Fixed Rate | 2 years | 6.14% | 9.0 APRC | £0.00 | 75% to 80% |
VIRGIN MONEY | Remortgage Everyday Freedom to Fix Tracker | 2 years | 5.17% | 8.4 APRC | £995.00 | undefined |
VIRGIN MONEY | Remortgage Everyday Fixed | 2 years | 4.60% | 8.3 APRC | £995.00 | undefined |
VIRGIN MONEY | Remortgage Everyday Fixed | 2 years | 5.00% | 8.3 APRC | £0.00 | undefined |
VIRGIN MONEY | Remortgage Buy-to-Let CA Rewards Everyday Fixed | 2 years | 4.69% | 8.8 APRC | £1495.00 | undefined |
VIRGIN MONEY | Remortgage Buy-to-Let Everyday Fixed | 2 years | 4.94% | 8.8 APRC | £995.00 | undefined |
VIRGIN MONEY | Remortgage Buy-to-Let Everyday Fixed Cashback | 2 years | 4.94% | 8.8 APRC | £995.00 | undefined |
VIRGIN MONEY | Remortgage Buy-to-Let Everyday Fixed | 2 years | 5.28% | 8.8 APRC | £0.00 | undefined |
VIRGIN MONEY | Remortgage Buy-to-Let Everyday Fixed Cashback | 2 years | 5.28% | 8.8 APRC | £0.00 | undefined |
VIRGIN MONEY | Remortgage Buy-to-Let Everyday Tracker | 2 years | 5.85% | 9.0 APRC | £995.00 | undefined |
VIRGIN MONEY | Remortgage Buy-to-Let Everyday Tracker Cashback | 2 years | 5.85% | 9.0 APRC | £995.00 | undefined |
YORKSHIRE BS | Remortgage Fixed Rate | 2 years | 4.62% | 7.03 APRC | £1495.00 | 75% |
YORKSHIRE BS | Remortgage Fixed Rate Cashback | 2 years | 4.84% | 7.09 APRC | £495.00 | 75% |
YORKSHIRE BS | Remortgage Fixed Rate | 2 years | 4.99% | 7.13 APRC | £0.00 | 75% |
YORKSHIRE BS | Remortgage Fixed Tracker | 2 years | 5.19% | 7.18 APRC | £995.00 | 75% |
YORKSHIRE BS | Remortgage Fixed Rate Cashback | 2 years | 4.89% | 7.26 APRC | £0.00 | 75% |
YORKSHIRE BS | Remortgage Fixed Rate | 2 years | 4.99% | 7.13 APRC | £0.00 | 75% |
YORKSHIRE BS | Remortgage Fixed Rate Offset | 2 years | 5.39% | 7.23 APRC | £0.00 | 75% |
YORKSHIRE BS | Remortgage Fixed Rate Offset | 2 years | 5.02% | 7.13 APRC | £1495.00 | 75% |
Remortgage rates – 3-year term
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
COVENTRY BS | Remortgage Fixed Rate | 3 years | 4.54% | 6.6 APRC | £999.00 | 65% |
COVENTRY BS | Remortgage Fixed Rate | 3 years | 4.66% | 6.7 APRC | £999.00 | 75% |
COVENTRY BS | Remortgage Fixed Rate | 3 years | 5.08% | 6.8 APRC | £999.00 | 80% |
COVENTRY BS | Remortgage Fixed Rate | 3 years | 5.21% | 6.8 APRC | £999.00 | 85% |
COVENTRY BS | Remortgage Fixed Rate | 3 years | 5.45% | 6.9 APRC | £999.00 | 90% |
COVENTRY BS | Remortgage Fixed Rate | 3 years | 4.77% | 6.6 APRC | £0.00 | 65% |
COVENTRY BS | Remortgage Fixed Rate | 3 years | 4.96% | 6.7 APRC | £0.00 | 75% |
COVENTRY BS | Remortgage Fixed Rate | 3 years | 5.37% | 6.8 APRC | £0.00 | 80% |
COVENTRY BS | Remortgage Fixed Rate | 3 years | 5.42% | 6.9 APRC | £0.00 | 85% |
COVENTRY BS | Remortgage Fixed Rate | 3 years | 5.83% | 7.0 APRC | £0.00 | 90% |
NATIONWIDE BS | Remortgage Fixed Rate | 3 years | 4.44% | 6.9 APRC | £999.00 | 75% |
NATIONWIDE BS | Remortgage Fixed Rate | 3 years | 4.61% | 6.9 APRC | £0.00 | 75% |
SANTANDER UK PLC. | Remortgage Fixed Rate | 3 years | 4.68% | 6.5 APRC | £0.00 | 75% |
SANTANDER UK PLC. | Remortgage Fixed Rate | 3 years | 4.45% | 6.5 APRC | £999.00 | 75% |
TSB | Remortgage Fixed Rate | 3 years | 4.25% | 7.6 APRC | £1495.00 | 60% |
TSB | Remortgage Fixed Rate | 3 years | 4.45% | 7.6 APRC | £495.00 | 60% |
TSB | Remortgage Fixed Rate | 3 years | 4.38% | 7.7 APRC | £1495.00 | 60% to 75% |
TSB | Remortgage Fixed Rate | 3 years | 4.58% | 7.6 APRC | £495.00 | 60% to 75% |
TSB | Remortgage Fixed Rate | 3 years | 4.79% | 7.8 APRC | £1495.00 | 75% to 80% |
TSB | Remortgage Fixed Rate | 3 years | 4.99% | 7.8 APRC | £495.00 | 75% to 80% |
TSB | Remortgage Fixed Rate | 3 years | 4.89% | 7.8 APRC | £1495.00 | 80% to 85% |
TSB | Remortgage Fixed Rate | 3 years | 5.09% | 7.8 APRC | £495.00 | 80% to 85% |
YORKSHIRE BS | Remortgage Fixed Rate | 3 years | 4.59% | 6.80 APRC | £1495.00 | 75% |
YORKSHIRE BS | Remortgage Fixed Rate | 3 years | 4.79% | 7.06 APRC | £0.00 | 75% |
Remortgage rates – 5-year term
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
BARCLAYS | Residential Remortgage Offset Tracker at BEBR + 1.25% | 5 years | 6.00% | 6.7 APRC | £1749.00 | 75% |
BARCLAYS | Residential Remortgage Tracker at BEBR + 0.60% | 5 years | 5.35% | 6.4 APRC | £999.00 | 60% |
BARCLAYS | Residential Remortgage Tracker at BEBR + 1.00% | 5 years | 5.75% | 6.6 APRC | £999.00 | 85% |
BARCLAYS | Residential Remortgage Fixed Rate (Premium Exclusive) | 5 years | 4.32% | 5.9 APRC | £999.00 | 60% |
BARCLAYS | Residential Remortgage Fixed Rate | 5 years | 4.37% | 5.9 APRC | £999.00 | 60% |
BARCLAYS | Residential Remortgage Fixed Rate | 5 years | 4.50% | 6.0 APRC | £999.00 | 75% |
BARCLAYS | Residential Remortgage Fixed Rate | 5 years | 5.27% | 6.3 APRC | £999.00 | 85% |
BARCLAYS | Residential Remortgage Fixed Rate | 5 years | 4.37% | 5.9 APRC | £1999.00 | 60% |
BARCLAYS | Residential Remortgage Fixed Rate | 5 years | 4.45% | 5.9 APRC | £1999.00 | 70% |
BARCLAYS | Residential Remortgage Fixed Rate | 5 years | 4.50% | 6.0 APRC | £1999.00 | 75% |
BARCLAYS | Residential Remortgage Fixed Rate Great Escape | 5 years | 4.56% | 6.0 APRC | £0.00 | 60% |
BARCLAYS | Residential Remortgage Fixed Rate Great Escape | 5 years | 4.62% | 6.0 APRC | £0.00 | 75% |
