Four of the 10 metros where asking prices rose the most year-over-year were in Florida, according to Trulia's Price Monitor. Sunshine State markets tend to have older populations, and a lower share of millennials than the national average of 21% and a higher share of baby boomers than the average of 24%. In fact, only one of the 10 markets with the largest price increases in November has a higher share of millennials than the national average—and only slightly (Las Vegas, at 22%).
The Trulia Price Monitor and the Trulia Rent Monitor are the earliest leading indicators of housing price and rent trends nationally and locally. They adjust for the changing mix of listed homes and show what’s happening to asking prices and rents. Asking prices lead sales prices by approximately two or more months, according to Trulia.
Where Prices Increased Most in November | ||||
# | U.S. Metro | Y-o-Y % asking price change | % of population age 20-34 (Millennials) | % of population age 50-69 (Boomers) |
1 | Ventura County, CA | 17.2% | 20% | 24% |
2 | Palm Bay-Melbourne-Titusville, FL | 15.2% | 16% | 30% |
3 | North Port-Bradenton-Sarasota, FL | 14.7% | 14% | 30% |
4 | Oakland, CA | 13.4% | 21% | 24% |
5 | Cincinnati, OH-KY-IN | 13.4% | 20% | 25% |
6 | Cape Coral-Fort Myers, FL | 13.3% | 16% | 29% |
7 | Lakeland-Winter Haven, FL | 13.0% | 18% | 25% |
8 | Las Vegas, NV | 12.9% | 22% | 23% |
9 | Detroit, MI | 12.9% | 20% | 25% |
10 | Atlanta, GA | 12.9% | 21% | 22% |
- | National average | 7.4% | 21% | 24% |
Note: among 100 largest metros. Population shares based on 2013 Census population estimates. To download the list of asking home price changes for the largest metros: Excel or PDF. |